Film Sheets for Touch Panels/Lenses
LonghuaCR-1xD is a new hardcoated and polished/polished PC product suitable for printing application. Features include: Excellent abrasion and scratch resistance; Outstanding embossing and die-cutting properties; Excellent chemical resistance to common household cleaners, grease and industrial solvents. Both surfaces printability with solvents and UV inks. Mainly used for touch panels, lens, mobile phone keyboards, membrane switches and many other applications.
Grade | Color | Texture | Thickness(mm) | Width(mm) |
LonghuaCR-1xD | Natural | Polished/polished | 0.125~3.0 | 900 |
(0.005″~0.12″) | (3′) |
Typical Property Value
Properties | Test Methods | Units | Values |
PHYSICAL | |||
Specific Gravity | ASTM D792 | g/cm3 | 1.2 |
Light Transmission | JIS K7361 | % | >90 |
Haze | JIS K7136 | % | <1< span=""> |
SteelWool abrasion | LH Test | 100gf/cm2 | Pass |
Pencil Hardness 750g@0.8mm | JIS-K5600 | — | HB |
MECHANICAL | |||
Tensile Strength | ASTM D882 | MPa | 62 |
Environmental Durability | |||
Constant Temperature And Humidity Test | 60℃/95RH/168H | PASS | |
Long Term Heat Resistance | 40℃/168H | PASS | |
High Heat Resistance | 60℃/12H | PASS | |
Solvent Resistance | |||
acetone | LH test | All PASS | |
methanol | |||
metylene chloride | |||
cosmetics | |||
Kelosene |