Optical film for polarizer on displayer
Physical Properties/Mechanical Properties
Category | Test Method | Unit | Measurement Result |
Specific Gravity | ASTM D792 | g/mL | 1.35 |
Water Absorption | ASTM D570 | % | 1.8 |
Tensile Strength | ASTM D882 | MPa | MD:112 |
MPa | TD:113 | ||
Elongation at Break | ASTM D882 | % | MD:50 |
% | TD:50 | ||
MIT folding test | Longhua test | Times | MD:101 |
Times | TD:105 | ||
Lab test value with 60 μm PMMA film |
Optical properties
Category | Test Method | Unit | Measurement Result |
Total Transmittance | ASTM 1003 | % | >91 |
Haze | ASTM 1003 | % | <0.7 |
Retardation | AXOSCAN | nm | R0<1 |
nm | Rth<5 | ||
Transmittance at 380 nm | U4100 | % | <2 |
Haze(Anti-Glare) | NDH2000 | % | For TV 2~5 |
% | For MNT 28 | ||
Lab test value with 60 μm PMMA film |